Anime Vanguards: Top Units, Updated Tier List (3.0)
Conquering stages in Anime Vanguards can be tough, demanding you field only your strongest units. To help you strategically spend your Gems and effortlessly clear all game content, we've crafted this comprehensive Anime Vanguards tier list.
Anime Vanguards Overall Tier List

This tier list provides a comprehensive ranking of all Anime Vanguards units, including those currently unavailable, making it useful for evaluating potential trades. Assuming all units are fully evolved and upgraded, this list mirrors the Infinite tier list in its evaluation criteria.
Anime Vanguards Story, Challenges, Raids, and Paragon Tier List

This tier list ranks units based on their effectiveness in shorter game modes, considering DPS, upgrade costs, buffs, debuffs, and ability unlocks.
Anime Vanguards Infinite Tier List

Primarily for leaderboard contenders, this Infinite mode tier list assumes fully upgraded units and emphasizes team synergy and maximized stats.
Anime Vanguards Tournament (Elemental) Tier List

This tournament tier list ranks same-element units based on overall DPS and utility, considering elemental advantages and disadvantages in various game modes.
Anime Vanguards Unit List
The following list details evolved units only, as evolution is highly recommended. Pros, cons, and recommended traits are based on evolved and upgraded units.
Vanguard Units
Unit | Element | Details | Recommended Traits |
---|---|---|---|
![]() | ![]() | Excellent DPS and Range; 100% Dodge chance and counter; Bonus DMG against slowed enemies and bosses; 10-second slow ability; Expensive to place and upgrade. | Monarch, Ethereal, Blitz |
Exclusive Units
Unit | Element | Details | Recommended Traits |
---|---|---|---|
![]() | ![]() | Decent DPS; Excellent Range; Attacks ignore DMG reductions; Increased DMG against enemies with overshield; DMG increase on placement reduced with each attack. | Monarch, Ethereal, Deadeye, Blitz |
![]() | ![]() | Increases DMG and Range of nearby units after six waves; Excellent support unit. | Marksman, Solar, Range 3/2/1, Fortune |
![]() | ![]() | Ignores DMG reductions; Increased DMG against enemies with debuffs; Stores DMG with kills, releasing it every fourth attack; Decent DPS and Range. | Monarch, Ethereal, Deadeye, Solar, Blitz |
![]() | ![]() | Increased DMG without buffs; Removes shields; Switchable increased DMG or range/boss DMG at upgrade 11; Good DPS and Range; Expensive to upgrade. | Monarch, Ethereal, Deadeye, Blitz |
![]() | ![]() | Inflicts Burn; Increased DMG for consecutive attacks; Debuff increases Burn damage when upgraded; Good DPS and Range; Expensive to upgrade. | Monarch, Ethereal, Blitz |
![]() | ![]() | Increased DMG and Range per Boulder Toss and Psychic Throw; Decent DPS and Range. | Monarch, Ethereal, Deadeye, Blitz |
![]() | ![]() | Increased DMG with a boss; Inflicts Burn; SPA reduction per Burn; Good DPS and Range. | Monarch, Ethereal, Blitz |
![]() | ![]() ![]() | Debuff immunity; ignores DMG reductions; DMG increased per unit in range; Culls low-HP enemies at upgrade 10; High-damage AoE ability; Excellent DPS and Range; Very expensive to upgrade. | Monarch, Ethereal, Deadeye, Solar, Blitz |
![]() | ![]() | Inflicts Burn; Increased range with burning enemies; Increased DMG per burning enemy; Decent DPS and Range. | Ethereal, Monarch, Blitz |
![]() | ![]() | Increased DMG per attack; Reduced SPA every 5 attacks; Decent DPS and Range. | Monarch, Ethereal, Deadeye, Solar, Blitz |
![]() | ![]() | Increased DMG and reduced SPA every fifth attack; Good DPS and Range. | Monarch, Ethereal, Deadeye, Solar, Blitz |
![]() | ![]() | Freezes enemies; SPA reduction after freezing enemies; Increased DMG and Range with more attacks; Decent DPS and Range; Long SPA. | Ethereal, Blitz, Monarch |
![]() | ![]() | Increased DMG per enemy entering range; Map-freezing ability with increased DMG and SPA; Very good DPS and Range; Long SPA; Expensive to upgrade. | Monarch, Ethereal, Deadeye, Solar, Blitz |
![]() | ![]() ![]() | Applies Burn; Gains Blast element and high damage at upgrade, reduced with each attack; Good Range; Low DPS. | Monarch, Deadeye, Ethereal |
(Continues with Secret Units, Mythic Units, Legendary Units, Epic Units, and Rare Units tables following the same format as above)
With this comprehensive tier list, you can now strategically build your team in Anime Vanguards. Don't forget to check for our Anime Vanguards codes for some free in-game rewards, including Trait Rerolls!