Fortnite OG Item List (All Items and Effects)
Fortnite OG Weapon & Item Guide: A Nostalgic Trip Back to Chapter 1, Season 1
Fortnite OG transports players back to the game's roots, offering a nostalgic experience with the original Chapter 1, Season 1 map and loot pool. This guide details the weapons and items you'll encounter, crucial for navigating this classic Battle Royale. The meta is significantly different from later seasons, so understanding these OG weapons is key to victory.
Quick Links
- All Fortnite OG Assault Rifles
- All Fortnite OG Shotguns
- All Fortnite OG Pistols
- All Fortnite OG SMGs
- All Fortnite OG Sniper Rifles
- All Fortnite OG Explosives
- All Fortnite OG Traps
- All Fortnite OG Consumables/Items
Fortnite OG presents a unique challenge with its original weapon set. Mastering this loot pool is essential for success, especially considering the shift in the meta as you progress beyond Season 1.
All Fortnite OG Assault Rifles

The return of hitscan mechanics makes Assault Rifles potent in Fortnite OG. However, bloom can be problematic. The standard Assault Rifle is generally preferred, especially given the Scoped Assault Rifle's inaccurate scope.
Assault Rifle
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 30 | 31 | 33 | 35 | 36 |
| Magazine | 30 | 30 | 30 | 30 | 30 |
| Fire Rate | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s |
| Structure DMG | 30 | 31 | 33 | 35 | 36 |
The Assault Rifle's manageable bloom, ample magazine, and decent damage make it a reliable choice at all ranges. The legendary variant is particularly powerful.
Burst Assault Rifle
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 27 | 29 | 30 | 36 | 37 |
| Magazine | 30 | 30 | 30 | 30 | 30 |
| Fire Rate | 4.06 | 4.06 | 4.06 | 3.69 | 3.69 |
| Reload Time | 2.75s | 2.62s | 2.5s | 2.38s | 2.25s |
| Structure DMG | 27 | 29 | 34 | 36 | 37 |
The 3-round burst and high bloom make the Burst Assault Rifle less reliable than the standard Assault Rifle.
Scoped Assault Rifle
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 23 | 24 | 37 |
| Magazine | 20 | 20 | 20 |
| Fire Rate | 3.5 | 3.5 | 3.5 |
| Reload Time | 2.3s | 2.2s | 2.07s |
| Structure DMG | 23 | 24 | 37 |
While offering first-person aiming, the bullet trajectory offset significantly hinders accuracy.
All Fortnite OG Shotguns

Shotguns dominate close-quarters combat in Fortnite OG. Their high damage and rapid fire rate, combined with the "double pump" technique, can lead to quick victories.
Pump Shotgun
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 90 | 95 | 110 | 119 | 128 |
| Magazine | 5 | 5 | 5 | 5 | 5 |
| Fire Rate | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Reload Time | 4.8s | 4.6s | 4.4s | 4.2s | 4s |
| Structure DMG | 90 | 95 | 110 | 119 | 128 |
The 2.5x headshot multiplier makes the Pump Shotgun capable of instant kills. The double pump strategy maximizes its effectiveness.
Tactical Shotgun
| Rarity | Common | Uncommon | Rare |
|---|---|---|---|
| Damage | 67 | 70 | 74 |
| Magazine | 8 | 8 | 8 |
| Fire Rate | 1.5 | 1.5 | 1.5 |
| Reload Time | 6.3s | 6s | 5.7s |
| Structure DMG | 67 | 70 | 74 |
Its higher fire rate and 2.5x headshot multiplier make the Tactical Shotgun a safer, albeit less powerful, alternative.
All Fortnite OG Pistols

Pistols serve as decent early-game weapons but are generally outclassed in the late game.
Semi-Auto Pistol
| Rarity | Common | Uncommon | Rare |
|---|---|---|---|
| Damage | 24 | 25 | 26 |
| Magazine | 16 | 16 | 16 |
| Fire Rate | 6.8 | 6.8 | 6.8 |
| Reload Time | 1.5s | 1.47s | 1.4s |
| Structure DMG | 24 | 25 | 26 |
A common starting weapon with a high fire rate but significant damage falloff.
Revolver
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 54 | 57 | 60 | 63 | 66 |
| Magazine | 6 | 6 | 6 | 6 | 6 |
| Fire Rate | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Reload Time | 2.2s | 2.1s | 2s | 1.9s | 1.8s |
| Structure DMG | 54 | 57 | 60 | 63 | 66 |
A higher-damage pistol with noticeable recoil.
All Fortnite OG SMGs

SMGs are effective at close range but lack the damage output of shotguns and the range of assault rifles.
Suppressed Submachine Gun
| Rarity | Common | Uncommon | Rare | Epic |
|---|---|---|---|---|
| Damage | 17 | 18 | 19 | 23 |
| Magazine | 30 | 30 | 30 | 30 |
| Fire Rate | 9 | 9 | 9 | 9 |
| Reload Time | 2.2s | 2.1s | 2s | 1.9s |
| Structure DMG | 17 | 18 | 19 | 23 |
The best SMG option due to its suppression and damage falloff at 20 meters.
Tactical Submachine Gun
| Rarity | Uncommon | Rare | Epic |
|---|---|---|---|
| Damage | 16 | 17 | 18 |
| Magazine | 30 | 30 | 30 |
| Fire Rate | 10 | 10 | 10 |
| Reload Time | 2.4s | 2.3s | 2.2s |
| Structure DMG | 16 | 17 | 18 |
Lower bloom but inconsistent fire rate.
Submachine Gun
| Rarity | Common | Uncommon | Rare |
|---|---|---|---|
| Damage | 14 | 15 | 16 |
| Magazine | 35 | 35 | 35 |
| Fire Rate | 15 | 15 | 15 |
| Reload Time | 2.2s | 2.1s | 2s |
| Structure DMG | 14 | 15 | 16 |
High fire rate but low accuracy and high ammo consumption.
All Fortnite OG Sniper Rifles

Sniper Rifles require precise aim for headshots.
Bolt-Action Sniper Rifle
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 105 | 110 | 116 |
| Magazine | 1 | 1 | 1 |
| Fire Rate | 0.3s | 0.3s | 0.3s |
| Reload Time | 3s | 2.9s | 2.7s |
| Structure DMG | 105 | 110 | 116 |
High damage with a 2.5x headshot multiplier, but slow fire rate and single-shot magazine.
Semi-Auto Sniper Rifle
| Rarity | Epic | Legendary |
|---|---|---|
| Damage | 63 | 66 |
| Magazine | 10 | 10 |
| Fire Rate | 1.2 | 1.2 |
| Reload Time | 2.5s | 2.3s |
| Structure DMG | 75 | 78 |
Faster fire rate and larger magazine, but lower damage per shot.
All Fortnite OG Explosives

Explosives are effective for destroying structures and eliminating opponents.
Rocket Launcher
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 100 | 115 | 130 |
| Magazine | 1 | 1 | 1 |
| Fire Rate | 0.75s | 0.75s | 0.75s |
| Reload Time | 3.60s | 3.06s | 2.52s |
| Structure DMG | 300 | 315 | 330 |
High damage and structure damage, but slow fire rate.
Grenade Launcher
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 100 | 105 | 110 |
| Magazine | 6 | 6 | 6 |
| Fire Rate | 1s | 1s | 1s |
| Reload Time | 3s | 2.8s | 2.7s |
| Structure DMG | 200 | 210 | 220 |
Multiple grenades for area denial.
Grenade
| Stat | Value |
|---|---|
| Damage | 100 |
| Structure DMG | 375 |
| Stack Size | 6 |
Projectile explosive for area denial and structure destruction.
All Fortnite OG Traps

Traps add a strategic element to Fortnite OG.
Launch Pad
Mobility item for escaping or reaching high ground. Stack size: 2.
Ceiling Zapper
| Stat | Value |
|---|---|
| Damage | 125 |
| Cooldown | 12 seconds |
Electrocutes players below.
Wall Dynamo
| Stat | Value |
|---|---|
| Damage | 125 |
| Cooldown | 12 seconds |
Electrocutes players who touch it.
Damage Trap
| Stat | Value |
|---|---|
| Damage | 150 |
| Cooldown | 5 seconds |
Deals damage to players who step on it.
Directional Jump Pad
Provides horizontal or vertical boosts.
All Fortnite OG Consumables/Items

Consumables are essential for survival.
Bandage
| Stat | Value |
|---|---|
| Health | +15 |
| Stack Size | 15 |
| Time to Use | 3.5s |
Quickly restores health (max 75).
Med Kit
| Stat | Value |
|---|---|
| Health | +100 |
| Stack Size | 3 |
| Time to Use | 10s |
Restores 100 health.
Shield Potion
| Stat | Value |
|---|---|
| Shields | +50 |
| Stack Size | 3 |
| Time to Use | 5s |
Restores 50 shield.
Slurp Juice
| Stat | Value |
|---|---|
| Health | +75 |
| Shields | +75 |
| Stack Size | 2 |
| Time to Use | 2s |
| Duration | 37.5s |
Restores both health and shields.
Bush
| Stat | Value |
|---|---|
| Health | +1 |
| Stack Size | 2 |
| Time to Use | 3s |
Provides camouflage.
Port-a-Bunker
| Stat | Value |
|---|---|
| Stack Size | 4 |
Instantly creates a small structure for cover.
Latest Articles